Yorkshire Water Water Hardness
Yorkshire & Humberside • 218 postcodes served
Hard
215
Average ppm
150
Minimum ppm
300
Maximum ppm
218
Postcodes Served
About Yorkshire Water
Yorkshire Water supplies water and wastewater services to around 5 million customers across Yorkshire. The region has mixed geology — soft water from Pennine reservoirs in the west and harder groundwater in the east.
Hardness Distribution
0
Soft (0%)
0
Slightly Hard (0%)
59
Moderate (27%)
159
Hard (73%)
0
Very Hard (0%)
All Areas Served by Yorkshire Water
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| BD10 | Bradford | 300 ppm | Hard | |
| S12 | Sheffield | 300 ppm | Hard | |
| LS9 | Leeds | 299 ppm | Hard | |
| S11 | Sheffield | 299 ppm | Hard | |
| LS8 | Leeds | 298 ppm | Hard | |
| S10 | Sheffield | 298 ppm | Hard | |
| LS7 | Leeds | 297 ppm | Hard | |
| W1F | London | 297 ppm | Hard | |
| LS6 | Leeds | 296 ppm | Hard | |
| LS5 | Leeds | 295 ppm | Hard | |
| LS4 | Leeds | 294 ppm | Hard | |
| LS3 | Leeds | 293 ppm | Hard | |
| LS2 | Leeds | 292 ppm | Hard | |
| LS1 | Leeds | 291 ppm | Hard | |
| HD9 | Holmfirth | 280 ppm | Hard | |
| S9 | Sheffield | 280 ppm | Hard | |
| YO8 | Selby | 280 ppm | Hard | |
| HD8 | Huddersfield | 279 ppm | Hard | |
| S8 | Sheffield | 279 ppm | Hard | |
| YO7 | Thirsk | 279 ppm | Hard | |
| HD7 | Huddersfield | 278 ppm | Hard | |
| S7 | Sheffield | 278 ppm | Hard | |
| YO43 | York | 278 ppm | Hard | |
| HD6 | Brighouse | 277 ppm | Hard | |
| S6 | Sheffield | 277 ppm | Hard | |
| YO42 | York | 277 ppm | Hard | |
| HD5 | Huddersfield | 276 ppm | Hard | |
| S5 | Sheffield | 276 ppm | Hard | |
| YO41 | York | 276 ppm | Hard | |
| HD4 | Huddersfield | 275 ppm | Hard | |
| S4 | Sheffield | 275 ppm | Hard | |
| HD3 | Huddersfield | 274 ppm | Hard | |
| S3 | Sheffield | 274 ppm | Hard | |
| HD2 | Huddersfield | 273 ppm | Hard | |
| S2 | Sheffield | 273 ppm | Hard | |
| YO1 | York | 273 ppm | Hard | |
| HD1 | Huddersfield | 272 ppm | Hard | |
| S1 | Sheffield | 272 ppm | Hard | |
| HU20 | Cottingham | 267 ppm | Hard | |
| DN41 | Grimsby | 265 ppm | Hard | |
| DN40 | Immingham | 264 ppm | Hard | |
| S45 | Chesterfield | 251 ppm | Hard | |
| S44 | Chesterfield | 250 ppm | Hard | |
| S43 | Chesterfield | 249 ppm | Hard | |
| S42 | Chesterfield | 248 ppm | Hard | |
| S41 | Chesterfield | 247 ppm | Hard | |
| S40 | Chesterfield | 246 ppm | Hard | |
| YO32 | York | 244 ppm | Hard | |
| HU19 | Withernsea | 243 ppm | Hard | |
| YO31 | York | 243 ppm | Hard | |
| HU18 | Hornsea | 242 ppm | Hard | |
| YO30 | York | 242 ppm | Hard | |
| HU17 | Beverley | 241 ppm | Hard | |
| DN39 | Ulceby | 240 ppm | Hard | |
| HU16 | Cottingham | 240 ppm | Hard | |
| BD9 | Bradford | 239 ppm | Hard | |
| DN38 | Barnetby | 239 ppm | Hard | |
| HU15 | Brough | 239 ppm | Hard | |
| BD8 | Bradford | 238 ppm | Hard | |
| DN37 | Grimsby | 238 ppm | Hard | |
| HU14 | North Ferriby | 238 ppm | Hard | |
| BD7 | Bradford | 237 ppm | Hard | |
| DN36 | Grimsby | 237 ppm | Hard | |
| HU13 | Hessle | 237 ppm | Hard | |
| HU9 | Hull | 237 ppm | Hard | |
| BD6 | Bradford | 236 ppm | Hard | |
| DN35 | Cleethorpes | 236 ppm | Hard | |
| HU12 | Hull | 236 ppm | Hard | |
| HU8 | Hull | 236 ppm | Hard | |
| BD5 | Bradford | 235 ppm | Hard | |
| DN34 | Grimsby | 235 ppm | Hard | |
| HU11 | Hull | 235 ppm | Hard | |
| HU7 | Hull | 235 ppm | Hard | |
| BD4 | Bradford | 234 ppm | Hard | |
| DN33 | Grimsby | 234 ppm | Hard | |
| HU10 | Hull | 234 ppm | Hard | |
| HU6 | Hull | 234 ppm | Hard | |
| BD3 | Bradford | 233 ppm | Hard | |
| DN32 | Grimsby | 233 ppm | Hard | |
| HU5 | Hull | 233 ppm | Hard | |
| BD2 | Bradford | 232 ppm | Hard | |
| DN31 | Grimsby | 232 ppm | Hard | |
| HU4 | Hull | 232 ppm | Hard | |
| BD1 | Bradford | 231 ppm | Hard | |
| HU3 | Hull | 231 ppm | Hard | |
| HU2 | Hull | 230 ppm | Hard | |
| HU1 | Hull | 229 ppm | Hard | |
| S81 | Worksop | 228 ppm | Hard | |
| S80 | Worksop | 227 ppm | Hard | |
| HG5 | Knaresborough | 224 ppm | Hard | |
| HG4 | Ripon | 223 ppm | Hard | |
| HG3 | Harrogate | 222 ppm | Hard | |
| WF9 | Pontefract | 222 ppm | Hard | |
| HG2 | Harrogate | 221 ppm | Hard | |
| WF8 | Pontefract | 221 ppm | Hard | |
| HG1 | Harrogate | 220 ppm | Hard | |
| WF7 | Pontefract | 220 ppm | Hard | |
| S36 | Sheffield | 219 ppm | Hard | |
| WF6 | Normanton | 219 ppm | Hard | |
| S35 | Sheffield | 218 ppm | Hard | |
| WF5 | Ossett | 218 ppm | Hard | |
| WF4 | Wakefield | 217 ppm | Hard | |
| S33 | Hope Valley | 216 ppm | Hard | |
| WF3 | Wakefield | 216 ppm | Hard | |
| S32 | Hope Valley | 215 ppm | Hard | |
| WF2 | Wakefield | 215 ppm | Hard | |
| YO26 | York | 215 ppm | Hard | |
| WF1 | Wakefield | 214 ppm | Hard | |
| YO25 | Driffield | 214 ppm | Hard | |
| YO24 | York | 213 ppm | Hard | |
| YO23 | York | 212 ppm | Hard | |
| YO22 | Whitby | 211 ppm | Hard | |
| YO21 | Whitby | 210 ppm | Hard | |
| LS29 | Ilkley | 208 ppm | Hard | |
| LS28 | Pudsey | 207 ppm | Hard | |
| LS27 | Leeds | 206 ppm | Hard | |
| LS26 | Leeds | 205 ppm | Hard | |
| LS25 | Leeds | 204 ppm | Hard | |
| LS24 | Tadcaster | 203 ppm | Hard | |
| LS23 | Wetherby | 202 ppm | Hard | |
| LS22 | Wetherby | 201 ppm | Hard | |
| DN22 | Retford | 200 ppm | Hard | |
| LS21 | Otley | 200 ppm | Hard | |
| DN21 | Gainsborough | 199 ppm | Hard | |
| LS20 | Leeds | 199 ppm | Hard | |
| S75 | Barnsley | 199 ppm | Hard | |
| WF17 | Batley | 199 ppm | Hard | |
| DN20 | Brigg | 198 ppm | Hard | |
| S74 | Barnsley | 198 ppm | Hard | |
| WF16 | Heckmondwike | 198 ppm | Hard | |
| S73 | Barnsley | 197 ppm | Hard | |
| WF15 | Liversedge | 197 ppm | Hard | |
| S72 | Barnsley | 196 ppm | Hard | |
| WF14 | Mirfield | 196 ppm | Hard | |
| S71 | Barnsley | 195 ppm | Hard | |
| WF13 | Dewsbury | 195 ppm | Hard | |
| S70 | Barnsley | 194 ppm | Hard | |
| WF12 | Dewsbury | 194 ppm | Hard | |
| WF11 | Knottingley | 193 ppm | Hard | |
| WF10 | Castleford | 192 ppm | Hard | |
| YO62 | York | 192 ppm | Hard | |
| YO61 | York | 191 ppm | Hard | |
| YO60 | York | 190 ppm | Hard | |
| BD24 | Settle | 186 ppm | Hard | |
| S26 | Sheffield | 186 ppm | Hard | |
| BD23 | Skipton | 185 ppm | Hard | |
| S25 | Sheffield | 185 ppm | Hard | |
| YO19 | York | 185 ppm | Hard | |
| BD22 | Keighley | 184 ppm | Hard | |
| YO18 | Pickering | 184 ppm | Hard | |
| BD21 | Keighley | 183 ppm | Hard | |
| HX7 | Hebden Bridge | 183 ppm | Hard | |
| YO17 | Malton | 183 ppm | Hard | |
| BD20 | Keighley | 182 ppm | Hard | |
| HX6 | Sowerby Bridge | 182 ppm | Hard | |
| YO16 | Bridlington | 182 ppm | Hard | |
| HX5 | Elland | 181 ppm | Hard | |
| S21 | Sheffield | 181 ppm | Hard | |
| YO15 | Bridlington | 181 ppm | Hard | |
| DN9 | Doncaster | 180 ppm | Moderately Hard | |
| HX4 | Halifax | 180 ppm | Moderately Hard | |
| S20 | Sheffield | 180 ppm | Moderately Hard | |
| YO14 | Filey | 180 ppm | Moderately Hard | |
| DN8 | Doncaster | 179 ppm | Moderately Hard | |
| HX3 | Halifax | 179 ppm | Moderately Hard | |
| YO13 | Scarborough | 179 ppm | Moderately Hard | |
| DN7 | Doncaster | 178 ppm | Moderately Hard | |
| HX2 | Halifax | 178 ppm | Moderately Hard | |
| YO12 | Scarborough | 178 ppm | Moderately Hard | |
| DN6 | Doncaster | 177 ppm | Moderately Hard | |
| HX1 | Halifax | 177 ppm | Moderately Hard | |
| YO11 | Scarborough | 177 ppm | Moderately Hard | |
| DN5 | Doncaster | 176 ppm | Moderately Hard | |
| YO10 | York | 176 ppm | Moderately Hard | |
| DN4 | Doncaster | 175 ppm | Moderately Hard | |
| LS19 | Leeds | 175 ppm | Moderately Hard | |
| DN19 | Barrow Upon Humber | 174 ppm | Moderately Hard | |
| DN3 | Doncaster | 174 ppm | Moderately Hard | |
| LS18 | Leeds | 174 ppm | Moderately Hard | |
| DN18 | Barton Upon Humber | 173 ppm | Moderately Hard | |
| DN2 | Doncaster | 173 ppm | Moderately Hard | |
| LS17 | Leeds | 173 ppm | Moderately Hard | |
| DN1 | Doncaster | 172 ppm | Moderately Hard | |
| DN17 | Scunthorpe | 172 ppm | Moderately Hard | |
| LS16 | Leeds | 172 ppm | Moderately Hard | |
| DN16 | Scunthorpe | 171 ppm | Moderately Hard | |
| LS15 | Leeds | 171 ppm | Moderately Hard | |
| DN15 | Scunthorpe | 170 ppm | Moderately Hard | |
| LS14 | Leeds | 170 ppm | Moderately Hard | |
| DN14 | Goole | 169 ppm | Moderately Hard | |
| LS13 | Leeds | 169 ppm | Moderately Hard | |
| LS12 | Leeds | 168 ppm | Moderately Hard | |
| DN12 | Doncaster | 167 ppm | Moderately Hard | |
| LS11 | Leeds | 167 ppm | Moderately Hard | |
| S66 | Rotherham | 167 ppm | Moderately Hard | |
| DN11 | Doncaster | 166 ppm | Moderately Hard | |
| LS10 | Leeds | 166 ppm | Moderately Hard | |
| S65 | Rotherham | 166 ppm | Moderately Hard | |
| DN10 | Doncaster | 165 ppm | Moderately Hard | |
| S64 | Mexborough | 165 ppm | Moderately Hard | |
| S63 | Rotherham | 164 ppm | Moderately Hard | |
| S62 | Rotherham | 163 ppm | Moderately Hard | |
| S61 | Rotherham | 162 ppm | Moderately Hard | |
| S60 | Rotherham | 161 ppm | Moderately Hard | |
| BD19 | Cleckheaton | 158 ppm | Moderately Hard | |
| YO51 | York | 158 ppm | Moderately Hard | |
| BD18 | Shipley | 157 ppm | Moderately Hard | |
| BD17 | Shipley | 156 ppm | Moderately Hard | |
| BD16 | Bingley | 155 ppm | Moderately Hard | |
| S18 | Dronfield | 155 ppm | Moderately Hard | |
| BD15 | Bradford | 154 ppm | Moderately Hard | |
| S17 | Sheffield | 154 ppm | Moderately Hard | |
| BD14 | Bradford | 153 ppm | Moderately Hard | |
| BD13 | Bradford | 152 ppm | Moderately Hard | |
| BD12 | Bradford | 151 ppm | Moderately Hard | |
| S14 | Sheffield | 151 ppm | Moderately Hard | |
| BD11 | Bradford | 150 ppm | Moderately Hard | |
| S13 | Sheffield | 150 ppm | Moderately Hard |
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.