United Utilities Water Hardness
North West England • 242 postcodes served
Slightly Hard
77
Average ppm
34
Minimum ppm
142
Maximum ppm
242
Postcodes Served
About United Utilities
United Utilities serves around 7 million customers across the north west of England. Much of the supply comes from upland reservoirs in the Lake District and Pennines, producing predominantly soft water.
Hardness Distribution
92
Soft (38%)
112
Slightly Hard (46%)
38
Moderate (16%)
0
Hard (0%)
0
Very Hard (0%)
All Areas Served by United Utilities
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| SK9 | Wilmslow | 142 ppm | Moderately Hard | |
| SK8 | Cheadle | 141 ppm | Moderately Hard | |
| SK7 | Stockport | 140 ppm | Moderately Hard | |
| SK6 | Stockport | 139 ppm | Moderately Hard | |
| SK5 | Stockport | 138 ppm | Moderately Hard | |
| SK4 | Stockport | 137 ppm | Moderately Hard | |
| SK3 | Stockport | 136 ppm | Moderately Hard | |
| SK2 | Stockport | 135 ppm | Moderately Hard | |
| SK1 | Stockport | 134 ppm | Moderately Hard | |
| M50 | Salford | 133 ppm | Moderately Hard | |
| L19 | Liverpool | 131 ppm | Moderately Hard | |
| M19 | Manchester | 131 ppm | Moderately Hard | |
| PR9 | Southport | 131 ppm | Moderately Hard | |
| L18 | Liverpool | 130 ppm | Moderately Hard | |
| M18 | Manchester | 130 ppm | Moderately Hard | |
| PR8 | Southport | 130 ppm | Moderately Hard | |
| L17 | Liverpool | 129 ppm | Moderately Hard | |
| M17 | Manchester | 129 ppm | Moderately Hard | |
| PR7 | Chorley | 129 ppm | Moderately Hard | |
| L16 | Liverpool | 128 ppm | Moderately Hard | |
| M16 | Manchester | 128 ppm | Moderately Hard | |
| PR6 | Chorley | 128 ppm | Moderately Hard | |
| L15 | Liverpool | 127 ppm | Moderately Hard | |
| M15 | Manchester | 127 ppm | Moderately Hard | |
| PR5 | Preston | 127 ppm | Moderately Hard | |
| L14 | Liverpool | 126 ppm | Moderately Hard | |
| M14 | Manchester | 126 ppm | Moderately Hard | |
| PR4 | Preston | 126 ppm | Moderately Hard | |
| L13 | Liverpool | 125 ppm | Moderately Hard | |
| M13 | Manchester | 125 ppm | Moderately Hard | |
| PR3 | Preston | 125 ppm | Moderately Hard | |
| L12 | Liverpool | 124 ppm | Moderately Hard | |
| M12 | Manchester | 124 ppm | Moderately Hard | |
| PR2 | Preston | 124 ppm | Moderately Hard | |
| L11 | Liverpool | 123 ppm | Moderately Hard | |
| M11 | Manchester | 123 ppm | Moderately Hard | |
| PR1 | Preston | 123 ppm | Moderately Hard | |
| L10 | Liverpool | 122 ppm | Moderately Hard | |
| FY8 | Lytham St Annes | 119 ppm | Slightly Hard | |
| WN8 | Skelmersdale | 119 ppm | Slightly Hard | |
| FY7 | Fleetwood | 118 ppm | Slightly Hard | |
| WN7 | Leigh | 118 ppm | Slightly Hard | |
| FY6 | Poulton Le Fylde | 117 ppm | Slightly Hard | |
| WN6 | Wigan | 117 ppm | Slightly Hard | |
| FY5 | Thornton Cleveleys | 116 ppm | Slightly Hard | |
| WN5 | Wigan | 116 ppm | Slightly Hard | |
| FY4 | Blackpool | 115 ppm | Slightly Hard | |
| WN4 | Wigan | 115 ppm | Slightly Hard | |
| FY3 | Blackpool | 114 ppm | Slightly Hard | |
| WN3 | Wigan | 114 ppm | Slightly Hard | |
| CH66 | Ellesmere Port | 113 ppm | Slightly Hard | |
| FY2 | Blackpool | 113 ppm | Slightly Hard | |
| WN2 | Wigan | 113 ppm | Slightly Hard | |
| CH65 | Ellesmere Port | 112 ppm | Slightly Hard | |
| FY1 | Blackpool | 112 ppm | Slightly Hard | |
| WN1 | Wigan | 112 ppm | Slightly Hard | |
| CH64 | Neston | 111 ppm | Slightly Hard | |
| CH63 | Wirral | 110 ppm | Slightly Hard | |
| CH62 | Wirral | 109 ppm | Slightly Hard | |
| CH61 | Wirral | 108 ppm | Slightly Hard | |
| CH60 | Wirral | 107 ppm | Slightly Hard | |
| M46 | Manchester | 106 ppm | Slightly Hard | |
| M45 | Manchester | 105 ppm | Slightly Hard | |
| M44 | Manchester | 104 ppm | Slightly Hard | |
| M43 | Manchester | 103 ppm | Slightly Hard | |
| PR26 | Leyland | 102 ppm | Slightly Hard | |
| M41 | Manchester | 101 ppm | Slightly Hard | |
| PR25 | Leyland | 101 ppm | Slightly Hard | |
| L40 | Ormskirk | 100 ppm | Slightly Hard | |
| M40 | Manchester | 100 ppm | Slightly Hard | |
| LA23 | Windermere | 99 ppm | Slightly Hard | |
| SK23 | High Peak | 99 ppm | Slightly Hard | |
| LA22 | Ambleside | 98 ppm | Slightly Hard | |
| SK22 | High Peak | 98 ppm | Slightly Hard | |
| LA21 | Coniston | 97 ppm | Slightly Hard | |
| LA20 | Broughton In Furness | 96 ppm | Slightly Hard | |
| BB9 | Nelson | 87 ppm | Slightly Hard | |
| M9 | Manchester | 87 ppm | Slightly Hard | |
| BB8 | Colne | 86 ppm | Slightly Hard | |
| M8 | Manchester | 86 ppm | Slightly Hard | |
| BB7 | Clitheroe | 85 ppm | Slightly Hard | |
| M7 | Salford | 85 ppm | Slightly Hard | |
| BB6 | Blackburn | 84 ppm | Slightly Hard | |
| M6 | Salford | 84 ppm | Slightly Hard | |
| BB5 | Accrington | 83 ppm | Slightly Hard | |
| M5 | Salford | 83 ppm | Slightly Hard | |
| BB4 | Rossendale | 82 ppm | Slightly Hard | |
| M4 | Manchester | 82 ppm | Slightly Hard | |
| BB3 | Darwen | 81 ppm | Slightly Hard | |
| M3 | Salford | 81 ppm | Slightly Hard | |
| BB2 | Blackburn | 80 ppm | Slightly Hard | |
| M2 | Manchester | 80 ppm | Slightly Hard | |
| BB1 | Blackburn | 79 ppm | Slightly Hard | |
| M1 | Manchester | 79 ppm | Slightly Hard | |
| L39 | Ormskirk | 76 ppm | Slightly Hard | |
| L38 | Liverpool | 75 ppm | Slightly Hard | |
| M38 | Manchester | 75 ppm | Slightly Hard | |
| L37 | Liverpool | 74 ppm | Slightly Hard | |
| L36 | Liverpool | 73 ppm | Slightly Hard | |
| L35 | Prescot | 72 ppm | Slightly Hard | |
| LA19 | Millom | 72 ppm | Slightly Hard | |
| M35 | Manchester | 72 ppm | Slightly Hard | |
| BB18 | Barnoldswick | 71 ppm | Slightly Hard | |
| L34 | Prescot | 71 ppm | Slightly Hard | |
| LA18 | Millom | 71 ppm | Slightly Hard | |
| M34 | Manchester | 71 ppm | Slightly Hard | |
| L33 | Liverpool | 70 ppm | Slightly Hard | |
| LA17 | Kirkby In Furness | 70 ppm | Slightly Hard | |
| M33 | Sale | 70 ppm | Slightly Hard | |
| SK17 | Buxton | 70 ppm | Slightly Hard | |
| L32 | Liverpool | 69 ppm | Slightly Hard | |
| LA16 | Askam In Furness | 69 ppm | Slightly Hard | |
| M32 | Manchester | 69 ppm | Slightly Hard | |
| OL16 | Rochdale | 69 ppm | Slightly Hard | |
| SK16 | Dukinfield | 69 ppm | Slightly Hard | |
| WA16 | Knutsford | 69 ppm | Slightly Hard | |
| L31 | Liverpool | 68 ppm | Slightly Hard | |
| LA15 | Dalton In Furness | 68 ppm | Slightly Hard | |
| M31 | Manchester | 68 ppm | Slightly Hard | |
| OL15 | Littleborough | 68 ppm | Slightly Hard | |
| SK15 | Stalybridge | 68 ppm | Slightly Hard | |
| WA15 | Altrincham | 68 ppm | Slightly Hard | |
| L30 | Bootle | 67 ppm | Slightly Hard | |
| LA14 | Barrow In Furness | 67 ppm | Slightly Hard | |
| M30 | Manchester | 67 ppm | Slightly Hard | |
| OL14 | Todmorden | 67 ppm | Slightly Hard | |
| SK14 | Hyde | 67 ppm | Slightly Hard | |
| WA14 | Altrincham | 67 ppm | Slightly Hard | |
| LA13 | Barrow In Furness | 66 ppm | Slightly Hard | |
| OL13 | Bacup | 66 ppm | Slightly Hard | |
| SK13 | Glossop | 66 ppm | Slightly Hard | |
| WA13 | Lymm | 66 ppm | Slightly Hard | |
| BB12 | Burnley | 65 ppm | Slightly Hard | |
| CW12 | Congleton | 65 ppm | Slightly Hard | |
| LA12 | Ulverston | 65 ppm | Slightly Hard | |
| OL12 | Rochdale | 65 ppm | Slightly Hard | |
| SK12 | Stockport | 65 ppm | Slightly Hard | |
| WA12 | Newton Le Willows | 65 ppm | Slightly Hard | |
| BB11 | Burnley | 64 ppm | Slightly Hard | |
| CW11 | Sandbach | 64 ppm | Slightly Hard | |
| LA11 | Grange Over Sands | 64 ppm | Slightly Hard | |
| OL11 | Rochdale | 64 ppm | Slightly Hard | |
| SK11 | Macclesfield | 64 ppm | Slightly Hard | |
| WA11 | St Helens | 64 ppm | Slightly Hard | |
| BB10 | Burnley | 63 ppm | Slightly Hard | |
| CW10 | Middlewich | 63 ppm | Slightly Hard | |
| LA10 | Sedbergh | 63 ppm | Slightly Hard | |
| OL10 | Heywood | 63 ppm | Slightly Hard | |
| SK10 | Macclesfield | 63 ppm | Slightly Hard | |
| WA10 | St Helens | 63 ppm | Slightly Hard | |
| BL9 | Bury | 54 ppm | Soft | |
| CW9 | Northwich | 54 ppm | Soft | |
| L9 | Liverpool | 54 ppm | Soft | |
| LA9 | Kendal | 54 ppm | Soft | |
| OL9 | Oldham | 54 ppm | Soft | |
| WA9 | St Helens | 54 ppm | Soft | |
| BL8 | Bury | 53 ppm | Soft | |
| CW8 | Northwich | 53 ppm | Soft | |
| L8 | Liverpool | 53 ppm | Soft | |
| LA8 | Kendal | 53 ppm | Soft | |
| OL8 | Oldham | 53 ppm | Soft | |
| WA8 | Widnes | 53 ppm | Soft | |
| BL7 | Bolton | 52 ppm | Soft | |
| CW7 | Winsford | 52 ppm | Soft | |
| L7 | Liverpool | 52 ppm | Soft | |
| LA7 | Milnthorpe | 52 ppm | Soft | |
| OL7 | Ashton Under Lyne | 52 ppm | Soft | |
| WA7 | Runcorn | 52 ppm | Soft | |
| BL6 | Bolton | 51 ppm | Soft | |
| CW6 | Tarporley | 51 ppm | Soft | |
| L6 | Liverpool | 51 ppm | Soft | |
| LA6 | Carnforth | 51 ppm | Soft | |
| OL6 | Ashton Under Lyne | 51 ppm | Soft | |
| WA6 | Frodsham | 51 ppm | Soft | |
| BL5 | Bolton | 50 ppm | Soft | |
| CH49 | Wirral | 50 ppm | Soft | |
| CW5 | Nantwich | 50 ppm | Soft | |
| L5 | Liverpool | 50 ppm | Soft | |
| LA5 | Carnforth | 50 ppm | Soft | |
| OL5 | Ashton Under Lyne | 50 ppm | Soft | |
| WA5 | Warrington | 50 ppm | Soft | |
| BL4 | Bolton | 49 ppm | Soft | |
| CH48 | Wirral | 49 ppm | Soft | |
| CW4 | Crewe | 49 ppm | Soft | |
| L4 | Liverpool | 49 ppm | Soft | |
| LA4 | Morecambe | 49 ppm | Soft | |
| OL4 | Oldham | 49 ppm | Soft | |
| WA4 | Warrington | 49 ppm | Soft | |
| BL3 | Bolton | 48 ppm | Soft | |
| CH47 | Wirral | 48 ppm | Soft | |
| CW3 | Crewe | 48 ppm | Soft | |
| L3 | Liverpool | 48 ppm | Soft | |
| LA3 | Morecambe | 48 ppm | Soft | |
| OL3 | Oldham | 48 ppm | Soft | |
| WA3 | Warrington | 48 ppm | Soft | |
| BL2 | Bolton | 47 ppm | Soft | |
| CH46 | Wirral | 47 ppm | Soft | |
| CW2 | Crewe | 47 ppm | Soft | |
| L2 | Liverpool | 47 ppm | Soft | |
| LA2 | Lancaster | 47 ppm | Soft | |
| OL2 | Oldham | 47 ppm | Soft | |
| WA2 | Warrington | 47 ppm | Soft | |
| BL1 | Bolton | 46 ppm | Soft | |
| CH45 | Wallasey | 46 ppm | Soft | |
| CW1 | Crewe | 46 ppm | Soft | |
| L1 | Liverpool | 46 ppm | Soft | |
| LA1 | Lancaster | 46 ppm | Soft | |
| OL1 | Oldham | 46 ppm | Soft | |
| WA1 | Warrington | 46 ppm | Soft | |
| BL0 | Bury | 45 ppm | Soft | |
| CH44 | Wallasey | 45 ppm | Soft | |
| CH43 | Prenton | 44 ppm | Soft | |
| CH42 | Birkenhead | 43 ppm | Soft | |
| L29 | Liverpool | 43 ppm | Soft | |
| M29 | Manchester | 43 ppm | Soft | |
| CH41 | Birkenhead | 42 ppm | Soft | |
| CH8 | Holywell | 42 ppm | Soft | |
| L28 | Liverpool | 42 ppm | Soft | |
| M28 | Manchester | 42 ppm | Soft | |
| CH7 | Mold | 41 ppm | Soft | |
| L27 | Liverpool | 41 ppm | Soft | |
| M27 | Manchester | 41 ppm | Soft | |
| CH6 | Flint | 40 ppm | Soft | |
| L26 | Liverpool | 40 ppm | Soft | |
| M26 | Manchester | 40 ppm | Soft | |
| CH5 | Deeside | 39 ppm | Soft | |
| L25 | Liverpool | 39 ppm | Soft | |
| M25 | Manchester | 39 ppm | Soft | |
| CH4 | Chester | 38 ppm | Soft | |
| L24 | Liverpool | 38 ppm | Soft | |
| M24 | Manchester | 38 ppm | Soft | |
| CH3 | Chester | 37 ppm | Soft | |
| L23 | Liverpool | 37 ppm | Soft | |
| M23 | Manchester | 37 ppm | Soft | |
| CH2 | Chester | 36 ppm | Soft | |
| L22 | Liverpool | 36 ppm | Soft | |
| M22 | Manchester | 36 ppm | Soft | |
| CH1 | Chester | 35 ppm | Soft | |
| L21 | Liverpool | 35 ppm | Soft | |
| M21 | Manchester | 35 ppm | Soft | |
| L20 | Bootle | 34 ppm | Soft | |
| M20 | Manchester | 34 ppm | Soft |
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.