Welsh Water (Dwr Cymru) Water Hardness
Wales & Herefordshire • 214 postcodes served
Slightly Hard
68
Average ppm
20
Minimum ppm
120
Maximum ppm
214
Postcodes Served
About Welsh Water (Dwr Cymru)
Welsh Water supplies 3 million customers across most of Wales and parts of western England. Welsh upland reservoirs provide predominantly soft water from ancient rock geology.
Hardness Distribution
108
Soft (50%)
106
Slightly Hard (50%)
0
Moderate (0%)
0
Hard (0%)
0
Very Hard (0%)
All Areas Served by Welsh Water (Dwr Cymru)
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| SY10 | Oswestry | 120 ppm | Slightly Hard | |
| NP19 | Newport | 119 ppm | Slightly Hard | |
| NP18 | Newport | 118 ppm | Slightly Hard | |
| SA39 | Pencader | 117 ppm | Slightly Hard | |
| LD8 | Presteigne | 116 ppm | Slightly Hard | |
| NP16 | Chepstow | 116 ppm | Slightly Hard | |
| SA38 | Newcastle Emlyn | 116 ppm | Slightly Hard | |
| LD7 | Knighton | 115 ppm | Slightly Hard | |
| NP15 | Usk | 115 ppm | Slightly Hard | |
| SA37 | Boncath | 115 ppm | Slightly Hard | |
| SA69 | Saundersfoot | 115 ppm | Slightly Hard | |
| LD6 | Rhayader | 114 ppm | Slightly Hard | |
| SA36 | Glogue | 114 ppm | Slightly Hard | |
| SA68 | Kilgetty | 114 ppm | Slightly Hard | |
| LD5 | Llanwrtyd Wells | 113 ppm | Slightly Hard | |
| NP13 | Abertillery | 113 ppm | Slightly Hard | |
| SA35 | Llanfyrnach | 113 ppm | Slightly Hard | |
| SA67 | Narberth | 113 ppm | Slightly Hard | |
| LD4 | Llangammarch Wells | 112 ppm | Slightly Hard | |
| NP12 | Blackwood | 112 ppm | Slightly Hard | |
| NP44 | Cwmbran | 112 ppm | Slightly Hard | |
| SA34 | Whitland | 112 ppm | Slightly Hard | |
| SA66 | Clynderwen | 112 ppm | Slightly Hard | |
| LD3 | Brecon | 111 ppm | Slightly Hard | |
| NP11 | Newport | 111 ppm | Slightly Hard | |
| SA33 | Carmarthen | 111 ppm | Slightly Hard | |
| SA65 | Fishguard | 111 ppm | Slightly Hard | |
| LD2 | Builth Wells | 110 ppm | Slightly Hard | |
| NP10 | Newport | 110 ppm | Slightly Hard | |
| SA32 | Carmarthen | 110 ppm | Slightly Hard | |
| SA64 | Goodwick | 110 ppm | Slightly Hard | |
| CF39 | Porth | 109 ppm | Slightly Hard | |
| LD1 | Llandrindod Wells | 109 ppm | Slightly Hard | |
| LL39 | Arthog | 109 ppm | Slightly Hard | |
| SA31 | Carmarthen | 109 ppm | Slightly Hard | |
| SA63 | Clarbeston Road | 109 ppm | Slightly Hard | |
| CF38 | Pontypridd | 108 ppm | Slightly Hard | |
| LL38 | Fairbourne | 108 ppm | Slightly Hard | |
| SA62 | Haverfordwest | 108 ppm | Slightly Hard | |
| CF37 | Pontypridd | 107 ppm | Slightly Hard | |
| LL37 | Llwyngwril | 107 ppm | Slightly Hard | |
| LL69 | Penysarn | 107 ppm | Slightly Hard | |
| SA61 | Haverfordwest | 107 ppm | Slightly Hard | |
| CF36 | Porthcawl | 106 ppm | Slightly Hard | |
| LL36 | Tywyn | 106 ppm | Slightly Hard | |
| LL68 | Amlwch | 106 ppm | Slightly Hard | |
| CF35 | Bridgend | 105 ppm | Slightly Hard | |
| LL35 | Aberdovey | 105 ppm | Slightly Hard | |
| LL67 | Cemaes Bay | 105 ppm | Slightly Hard | |
| CF34 | Maesteg | 104 ppm | Slightly Hard | |
| LL34 | Penmaenmawr | 104 ppm | Slightly Hard | |
| LL66 | Rhosgoch | 104 ppm | Slightly Hard | |
| CF33 | Bridgend | 103 ppm | Slightly Hard | |
| LL33 | Llanfairfechan | 103 ppm | Slightly Hard | |
| LL65 | Holyhead | 103 ppm | Slightly Hard | |
| CF32 | Bridgend | 102 ppm | Slightly Hard | |
| CF64 | Penarth | 102 ppm | Slightly Hard | |
| LL32 | Conwy | 102 ppm | Slightly Hard | |
| LL64 | Rhosneigr | 102 ppm | Slightly Hard | |
| CF31 | Bridgend | 101 ppm | Slightly Hard | |
| CF63 | Barry | 101 ppm | Slightly Hard | |
| LL31 | Llandudno Junction | 101 ppm | Slightly Hard | |
| LL63 | Ty Croes | 101 ppm | Slightly Hard | |
| CF62 | Barry | 100 ppm | Slightly Hard | |
| LL30 | Llandudno | 100 ppm | Slightly Hard | |
| LL62 | Bodorgan | 100 ppm | Slightly Hard | |
| CF61 | Llantwit Major | 99 ppm | Slightly Hard | |
| LL61 | Llanfairpwllgwyngyll | 99 ppm | Slightly Hard | |
| LL60 | Gaerwen | 98 ppm | Slightly Hard | |
| LL29 | Colwyn Bay | 76 ppm | Slightly Hard | |
| LL28 | Colwyn Bay | 75 ppm | Slightly Hard | |
| SA20 | Llandovery | 75 ppm | Slightly Hard | |
| CF5 | Cardiff | 74 ppm | Slightly Hard | |
| LL27 | Trefriw | 74 ppm | Slightly Hard | |
| LL59 | Menai Bridge | 74 ppm | Slightly Hard | |
| LL26 | Llanrwst | 73 ppm | Slightly Hard | |
| LL58 | Beaumaris | 73 ppm | Slightly Hard | |
| CF3 | Cardiff | 72 ppm | Slightly Hard | |
| LL25 | Dolwyddelan | 72 ppm | Slightly Hard | |
| LL57 | Bangor | 72 ppm | Slightly Hard | |
| CF2 | Cardiff | 71 ppm | Slightly Hard | |
| CF24 | Cardiff | 71 ppm | Slightly Hard | |
| LL24 | Betws Y Coed | 71 ppm | Slightly Hard | |
| LL56 | Y Felinheli | 71 ppm | Slightly Hard | |
| CF23 | Cardiff | 70 ppm | Slightly Hard | |
| LL23 | Bala | 70 ppm | Slightly Hard | |
| LL55 | Caernarfon | 70 ppm | Slightly Hard | |
| LL22 | Abergele | 69 ppm | Slightly Hard | |
| LL54 | Caernarfon | 69 ppm | Slightly Hard | |
| LL21 | Corwen | 68 ppm | Slightly Hard | |
| LL53 | Pwllheli | 68 ppm | Slightly Hard | |
| LL20 | Llangollen | 67 ppm | Slightly Hard | |
| LL52 | Criccieth | 67 ppm | Slightly Hard | |
| CF83 | Caerphilly | 66 ppm | Slightly Hard | |
| LL51 | Garndolbenmaen | 66 ppm | Slightly Hard | |
| SA9 | Swansea | 66 ppm | Slightly Hard | |
| CF82 | Hengoed | 65 ppm | Slightly Hard | |
| SA8 | Swansea | 65 ppm | Slightly Hard | |
| CF81 | Bargoed | 64 ppm | Slightly Hard | |
| NP8 | Crickhowell | 64 ppm | Slightly Hard | |
| SA7 | Swansea | 64 ppm | Slightly Hard | |
| NP7 | Abergavenny | 63 ppm | Slightly Hard | |
| SA6 | Swansea | 63 ppm | Slightly Hard | |
| SA5 | Swansea | 62 ppm | Slightly Hard | |
| HR9 | Ross On Wye | 61 ppm | Slightly Hard | |
| SA4 | Swansea | 61 ppm | Slightly Hard | |
| HR8 | Ledbury | 60 ppm | Soft | |
| NP4 | Pontypool | 60 ppm | Soft | |
| SA3 | Swansea | 60 ppm | Soft | |
| HR7 | Bromyard | 59 ppm | Soft | |
| SA2 | Swansea | 59 ppm | Soft | |
| HR6 | Leominster | 58 ppm | Soft | |
| SA1 | Swansea | 58 ppm | Soft | |
| HR5 | Kington | 57 ppm | Soft | |
| SY25 | Tregaron | 57 ppm | Soft | |
| HR4 | Hereford | 56 ppm | Soft | |
| SY24 | Bow Street | 56 ppm | Soft | |
| HR3 | Hereford | 55 ppm | Soft | |
| SY23 | Aberystwyth | 55 ppm | Soft | |
| HR2 | Hereford | 54 ppm | Soft | |
| SY22 | Llanymynech | 54 ppm | Soft | |
| HR1 | Hereford | 53 ppm | Soft | |
| SY21 | Welshpool | 53 ppm | Soft | |
| SY20 | Machynlleth | 52 ppm | Soft | |
| SA19 | Llandeilo | 51 ppm | Soft | |
| SA18 | Ammanford | 50 ppm | Soft | |
| SY9 | Bishops Castle | 50 ppm | Soft | |
| SA17 | Kidwelly | 49 ppm | Soft | |
| SY8 | Ludlow | 49 ppm | Soft | |
| NP26 | Caldicot | 48 ppm | Soft | |
| SA16 | Burry Port | 48 ppm | Soft | |
| SA48 | Lampeter | 48 ppm | Soft | |
| SY7 | Craven Arms | 48 ppm | Soft | |
| NP25 | Monmouth | 47 ppm | Soft | |
| SA15 | Llanelli | 47 ppm | Soft | |
| SA47 | Llanarth | 47 ppm | Soft | |
| SY6 | Church Stretton | 47 ppm | Soft | |
| NP24 | New Tredegar | 46 ppm | Soft | |
| SA14 | Llanelli | 46 ppm | Soft | |
| SA46 | Aberaeron | 46 ppm | Soft | |
| SY5 | Shrewsbury | 46 ppm | Soft | |
| NP23 | Ebbw Vale | 45 ppm | Soft | |
| SA13 | Port Talbot | 45 ppm | Soft | |
| SA45 | New Quay | 45 ppm | Soft | |
| SY4 | Shrewsbury | 45 ppm | Soft | |
| NP22 | Tredegar | 44 ppm | Soft | |
| SA12 | Port Talbot | 44 ppm | Soft | |
| SA44 | Llandysul | 44 ppm | Soft | |
| SY3 | Shrewsbury | 44 ppm | Soft | |
| LL19 | Prestatyn | 43 ppm | Soft | |
| SA11 | Neath | 43 ppm | Soft | |
| SA43 | Cardigan | 43 ppm | Soft | |
| SY2 | Shrewsbury | 43 ppm | Soft | |
| LL18 | Rhyl | 42 ppm | Soft | |
| NP20 | Newport | 42 ppm | Soft | |
| SA10 | Neath | 42 ppm | Soft | |
| SA42 | Newport | 42 ppm | Soft | |
| SY1 | Shrewsbury | 42 ppm | Soft | |
| LL17 | St Asaph | 41 ppm | Soft | |
| LL49 | Porthmadog | 41 ppm | Soft | |
| SA41 | Crymych | 41 ppm | Soft | |
| SA73 | Milford Haven | 41 ppm | Soft | |
| CF48 | Merthyr Tydfil | 40 ppm | Soft | |
| LL16 | Denbigh | 40 ppm | Soft | |
| LL48 | Penrhyndeudraeth | 40 ppm | Soft | |
| SA40 | Llanybydder | 40 ppm | Soft | |
| SA72 | Pembroke Dock | 40 ppm | Soft | |
| CF15 | Cardiff | 39 ppm | Soft | |
| CF47 | Merthyr Tydfil | 39 ppm | Soft | |
| LL15 | Ruthin | 39 ppm | Soft | |
| LL47 | Talsarnau | 39 ppm | Soft | |
| SA71 | Pembroke | 39 ppm | Soft | |
| CF14 | Cardiff | 38 ppm | Soft | |
| CF46 | Treharris | 38 ppm | Soft | |
| LL14 | Wrexham | 38 ppm | Soft | |
| LL46 | Harlech | 38 ppm | Soft | |
| LL78 | Brynteg | 38 ppm | Soft | |
| SA70 | Tenby | 38 ppm | Soft | |
| CF45 | Mountain Ash | 37 ppm | Soft | |
| LL13 | Wrexham | 37 ppm | Soft | |
| LL45 | Llanbedr | 37 ppm | Soft | |
| LL77 | Llangefni | 37 ppm | Soft | |
| CF44 | Aberdare | 36 ppm | Soft | |
| LL12 | Wrexham | 36 ppm | Soft | |
| LL44 | Dyffryn Ardudwy | 36 ppm | Soft | |
| LL76 | Llanbedrgoch | 36 ppm | Soft | |
| CF11 | Cardiff | 35 ppm | Soft | |
| CF43 | Ferndale | 35 ppm | Soft | |
| LL11 | Wrexham | 35 ppm | Soft | |
| LL43 | Talybont | 35 ppm | Soft | |
| LL75 | Pentraeth | 35 ppm | Soft | |
| CF10 | Cardiff | 34 ppm | Soft | |
| CF42 | Treorchy | 34 ppm | Soft | |
| LL42 | Barmouth | 34 ppm | Soft | |
| LL74 | Tyn Y Gongl | 34 ppm | Soft | |
| CF41 | Pentre | 33 ppm | Soft | |
| LL41 | Blaenau Ffestiniog | 33 ppm | Soft | |
| LL73 | Marianglas | 33 ppm | Soft | |
| CF40 | Tonypandy | 32 ppm | Soft | |
| CF72 | Pontyclun | 32 ppm | Soft | |
| LL40 | Dolgellau | 32 ppm | Soft | |
| LL72 | Moelfre | 32 ppm | Soft | |
| CF71 | Cowbridge | 31 ppm | Soft | |
| LL71 | Llannerch Y Medd | 31 ppm | Soft | |
| LL70 | Dulas | 30 ppm | Soft | |
| SY19 | Llanbrynmair | 28 ppm | Soft | |
| SY18 | Llanidloes | 27 ppm | Soft | |
| SY17 | Caersws | 26 ppm | Soft | |
| SY16 | Newtown | 25 ppm | Soft | |
| SY15 | Montgomery | 24 ppm | Soft | |
| SY14 | Malpas | 23 ppm | Soft | |
| SY13 | Whitchurch | 22 ppm | Soft | |
| SY12 | Ellesmere | 21 ppm | Soft | |
| SY11 | Oswestry | 20 ppm | Soft |
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.