Southern Water Water Hardness
South East England • 131 postcodes served
Hard
263
Average ppm
200
Minimum ppm
350
Maximum ppm
131
Postcodes Served
About Southern Water
Southern Water provides water and wastewater services to 2.6 million customers across Kent, Sussex, Hampshire and the Isle of Wight. The chalk downs of southern England produce notably hard water.
Hardness Distribution
0
Soft (0%)
0
Slightly Hard (0%)
0
Moderate (0%)
97
Hard (74%)
34
Very Hard (26%)
All Areas Served by Southern Water
| Postcode | Town | Hardness | PPM | Level |
|---|---|---|---|---|
| TN10 | Tonbridge | 350 ppm | Very Hard | |
| RH20 | Pulborough | 344 ppm | Very Hard | |
| RH9 | Godstone | 329 ppm | Very Hard | |
| RH8 | Oxted | 328 ppm | Very Hard | |
| RH7 | Lingfield | 327 ppm | Very Hard | |
| RH6 | Horley | 326 ppm | Very Hard | |
| RH5 | Dorking | 325 ppm | Very Hard | |
| RH4 | Dorking | 324 ppm | Very Hard | |
| RH3 | Betchworth | 323 ppm | Very Hard | |
| RH2 | Reigate | 322 ppm | Very Hard | |
| BN45 | Brighton | 321 ppm | Very Hard | |
| RH1 | Redhill | 321 ppm | Very Hard | |
| BN44 | Steyning | 320 ppm | Very Hard | |
| RH19 | East Grinstead | 320 ppm | Very Hard | |
| BN43 | Shoreham By Sea | 319 ppm | Very Hard | |
| RH18 | Forest Row | 319 ppm | Very Hard | |
| BN42 | Brighton | 318 ppm | Very Hard | |
| RH17 | Haywards Heath | 318 ppm | Very Hard | |
| BN41 | Brighton | 317 ppm | Very Hard | |
| BN9 | Newhaven | 317 ppm | Very Hard | |
| RH16 | Haywards Heath | 317 ppm | Very Hard | |
| BN8 | Lewes | 316 ppm | Very Hard | |
| RH15 | Burgess Hill | 316 ppm | Very Hard | |
| BN7 | Lewes | 315 ppm | Very Hard | |
| RH14 | Billingshurst | 315 ppm | Very Hard | |
| BN6 | Hassocks | 314 ppm | Very Hard | |
| RH13 | Horsham | 314 ppm | Very Hard | |
| BN5 | Henfield | 313 ppm | Very Hard | |
| RH12 | Horsham | 313 ppm | Very Hard | |
| RH11 | Crawley | 312 ppm | Very Hard | |
| BN3 | Hove | 311 ppm | Very Hard | |
| RH10 | Crawley | 311 ppm | Very Hard | |
| BN2 | Brighton | 310 ppm | Very Hard | |
| BN1 | Brighton | 309 ppm | Very Hard | |
| TN40 | Bexhill On Sea | 298 ppm | Hard | |
| CT21 | Hythe | 291 ppm | Hard | |
| CT20 | Folkestone | 290 ppm | Hard | |
| TN9 | Tonbridge | 289 ppm | Hard | |
| TN8 | Edenbridge | 288 ppm | Hard | |
| TN7 | Hartfield | 287 ppm | Hard | |
| TN6 | Crowborough | 286 ppm | Hard | |
| TN5 | Wadhurst | 285 ppm | Hard | |
| TN4 | Tunbridge Wells | 284 ppm | Hard | |
| TN3 | Tunbridge Wells | 283 ppm | Hard | |
| TN2 | Tunbridge Wells | 282 ppm | Hard | |
| TN1 | Tunbridge Wells | 281 ppm | Hard | |
| TN39 | Bexhill On Sea | 274 ppm | Hard | |
| TN38 | St Leonards On Sea | 273 ppm | Hard | |
| TN37 | St Leonards On Sea | 272 ppm | Hard | |
| TN36 | Winchelsea | 271 ppm | Hard | |
| TN35 | Hastings | 270 ppm | Hard | |
| TN34 | Hastings | 269 ppm | Hard | |
| TN33 | Battle | 268 ppm | Hard | |
| TN32 | Robertsbridge | 267 ppm | Hard | |
| CT19 | Folkestone | 266 ppm | Hard | |
| TN31 | Rye | 266 ppm | Hard | |
| CT18 | Folkestone | 265 ppm | Hard | |
| TN30 | Tenterden | 265 ppm | Hard | |
| CT17 | Dover | 264 ppm | Hard | |
| CT16 | Dover | 263 ppm | Hard | |
| CT15 | Dover | 262 ppm | Hard | |
| CT14 | Deal | 261 ppm | Hard | |
| CT13 | Sandwich | 260 ppm | Hard | |
| CT12 | Ramsgate | 259 ppm | Hard | |
| CT11 | Ramsgate | 258 ppm | Hard | |
| BN27 | Hailsham | 257 ppm | Hard | |
| CT10 | Broadstairs | 257 ppm | Hard | |
| BN26 | Polegate | 256 ppm | Hard | |
| BN25 | Seaford | 255 ppm | Hard | |
| BN24 | Pevensey | 254 ppm | Hard | |
| BN23 | Eastbourne | 253 ppm | Hard | |
| ME20 | Aylesford | 253 ppm | Hard | |
| BN22 | Eastbourne | 252 ppm | Hard | |
| BN21 | Eastbourne | 251 ppm | Hard | |
| BN20 | Eastbourne | 250 ppm | Hard | |
| CT9 | Margate | 245 ppm | Hard | |
| CT8 | Westgate On Sea | 244 ppm | Hard | |
| CT7 | Birchington | 243 ppm | Hard | |
| CT6 | Herne Bay | 242 ppm | Hard | |
| CT5 | Whitstable | 241 ppm | Hard | |
| TN29 | Romney Marsh | 241 ppm | Hard | |
| CT4 | Canterbury | 240 ppm | Hard | |
| TN28 | New Romney | 240 ppm | Hard | |
| CT3 | Canterbury | 239 ppm | Hard | |
| TN27 | Ashford | 239 ppm | Hard | |
| CT2 | Canterbury | 238 ppm | Hard | |
| TN26 | Ashford | 238 ppm | Hard | |
| CT1 | Canterbury | 237 ppm | Hard | |
| TN25 | Ashford | 237 ppm | Hard | |
| TN24 | Ashford | 236 ppm | Hard | |
| TN23 | Ashford | 235 ppm | Hard | |
| TN22 | Uckfield | 234 ppm | Hard | |
| TN21 | Heathfield | 233 ppm | Hard | |
| TN20 | Mayfield | 232 ppm | Hard | |
| ME19 | West Malling | 229 ppm | Hard | |
| ME18 | Maidstone | 228 ppm | Hard | |
| ME17 | Maidstone | 227 ppm | Hard | |
| ME16 | Maidstone | 226 ppm | Hard | |
| BN18 | Arundel | 225 ppm | Hard | |
| ME15 | Maidstone | 225 ppm | Hard | |
| BN17 | Littlehampton | 224 ppm | Hard | |
| ME14 | Maidstone | 224 ppm | Hard | |
| BN16 | Littlehampton | 223 ppm | Hard | |
| ME13 | Faversham | 223 ppm | Hard | |
| BN15 | Lancing | 222 ppm | Hard | |
| ME12 | Sheerness | 222 ppm | Hard | |
| BN14 | Worthing | 221 ppm | Hard | |
| ME11 | Queenborough | 221 ppm | Hard | |
| ME9 | Sittingbourne | 221 ppm | Hard | |
| BN13 | Worthing | 220 ppm | Hard | |
| ME10 | Sittingbourne | 220 ppm | Hard | |
| ME8 | Gillingham | 220 ppm | Hard | |
| BN12 | Worthing | 219 ppm | Hard | |
| ME7 | Gillingham | 219 ppm | Hard | |
| BN11 | Worthing | 218 ppm | Hard | |
| ME6 | Snodland | 218 ppm | Hard | |
| BN10 | Peacehaven | 217 ppm | Hard | |
| ME5 | Chatham | 217 ppm | Hard | |
| ME4 | Chatham | 216 ppm | Hard | |
| ME3 | Rochester | 215 ppm | Hard | |
| ME2 | Rochester | 214 ppm | Hard | |
| ME1 | Rochester | 213 ppm | Hard | |
| TN19 | Etchingham | 208 ppm | Hard | |
| TN18 | Cranbrook | 207 ppm | Hard | |
| TN17 | Cranbrook | 206 ppm | Hard | |
| TN16 | Westerham | 205 ppm | Hard | |
| TN15 | Sevenoaks | 204 ppm | Hard | |
| TN14 | Sevenoaks | 203 ppm | Hard | |
| TN13 | Sevenoaks | 202 ppm | Hard | |
| TN12 | Tonbridge | 201 ppm | Hard | |
| TN11 | Tonbridge | 200 ppm | Hard |
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.