Water Hardness in Swansea
West Wales, Wales • 51 postcode districts
Slightly Hard
The average water hardness in Swansea is 72 ppm, classified as slightly hard. Swansea is served by Welsh Water (Dwr Cymru), covering 51 postcode districts across West Wales in the Wales region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Swansea
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| SA39 | Welsh Water (Dwr Cymru) | 117 ppm | Slightly Hard | |
| SA38 | Welsh Water (Dwr Cymru) | 116 ppm | Slightly Hard | |
| SA37 | Welsh Water (Dwr Cymru) | 115 ppm | Slightly Hard | |
| SA69 | Welsh Water (Dwr Cymru) | 115 ppm | Slightly Hard | |
| SA36 | Welsh Water (Dwr Cymru) | 114 ppm | Slightly Hard | |
| SA68 | Welsh Water (Dwr Cymru) | 114 ppm | Slightly Hard | |
| SA35 | Welsh Water (Dwr Cymru) | 113 ppm | Slightly Hard | |
| SA67 | Welsh Water (Dwr Cymru) | 113 ppm | Slightly Hard | |
| SA34 | Welsh Water (Dwr Cymru) | 112 ppm | Slightly Hard | |
| SA66 | Welsh Water (Dwr Cymru) | 112 ppm | Slightly Hard | |
| SA33 | Welsh Water (Dwr Cymru) | 111 ppm | Slightly Hard | |
| SA65 | Welsh Water (Dwr Cymru) | 111 ppm | Slightly Hard | |
| SA32 | Welsh Water (Dwr Cymru) | 110 ppm | Slightly Hard | |
| SA64 | Welsh Water (Dwr Cymru) | 110 ppm | Slightly Hard | |
| SA31 | Welsh Water (Dwr Cymru) | 109 ppm | Slightly Hard | |
| SA63 | Welsh Water (Dwr Cymru) | 109 ppm | Slightly Hard | |
| SA62 | Welsh Water (Dwr Cymru) | 108 ppm | Slightly Hard | |
| SA61 | Welsh Water (Dwr Cymru) | 107 ppm | Slightly Hard | |
| SA20 | Welsh Water (Dwr Cymru) | 75 ppm | Slightly Hard | |
| SA9 | Welsh Water (Dwr Cymru) | 66 ppm | Slightly Hard | |
| SA8 | Welsh Water (Dwr Cymru) | 65 ppm | Slightly Hard | |
| SA7 | Welsh Water (Dwr Cymru) | 64 ppm | Slightly Hard | |
| SA6 | Welsh Water (Dwr Cymru) | 63 ppm | Slightly Hard | |
| SA5 | Welsh Water (Dwr Cymru) | 62 ppm | Slightly Hard | |
| SA4 | Welsh Water (Dwr Cymru) | 61 ppm | Slightly Hard | |
| SA3 | Welsh Water (Dwr Cymru) | 60 ppm | Soft | |
| SA2 | Welsh Water (Dwr Cymru) | 59 ppm | Soft | |
| SA1 | Welsh Water (Dwr Cymru) | 58 ppm | Soft | |
| SA19 | Welsh Water (Dwr Cymru) | 51 ppm | Soft | |
| SA18 | Welsh Water (Dwr Cymru) | 50 ppm | Soft | |
| SA17 | Welsh Water (Dwr Cymru) | 49 ppm | Soft | |
| SA16 | Welsh Water (Dwr Cymru) | 48 ppm | Soft | |
| SA48 | Welsh Water (Dwr Cymru) | 48 ppm | Soft | |
| SA15 | Welsh Water (Dwr Cymru) | 47 ppm | Soft | |
| SA47 | Welsh Water (Dwr Cymru) | 47 ppm | Soft | |
| SA14 | Welsh Water (Dwr Cymru) | 46 ppm | Soft | |
| SA46 | Welsh Water (Dwr Cymru) | 46 ppm | Soft | |
| SA13 | Welsh Water (Dwr Cymru) | 45 ppm | Soft | |
| SA45 | Welsh Water (Dwr Cymru) | 45 ppm | Soft | |
| SA12 | Welsh Water (Dwr Cymru) | 44 ppm | Soft | |
| SA44 | Welsh Water (Dwr Cymru) | 44 ppm | Soft | |
| SA11 | Welsh Water (Dwr Cymru) | 43 ppm | Soft | |
| SA43 | Welsh Water (Dwr Cymru) | 43 ppm | Soft | |
| SA10 | Welsh Water (Dwr Cymru) | 42 ppm | Soft | |
| SA42 | Welsh Water (Dwr Cymru) | 42 ppm | Soft | |
| SA41 | Welsh Water (Dwr Cymru) | 41 ppm | Soft | |
| SA73 | Welsh Water (Dwr Cymru) | 41 ppm | Soft | |
| SA40 | Welsh Water (Dwr Cymru) | 40 ppm | Soft | |
| SA72 | Welsh Water (Dwr Cymru) | 40 ppm | Soft | |
| SA71 | Welsh Water (Dwr Cymru) | 39 ppm | Soft | |
| SA70 | Welsh Water (Dwr Cymru) | 38 ppm | Soft |
Water Companies Serving Swansea
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.