Water Hardness in Iver
Berkshire, South East • 10 postcode districts
Hard
The average water hardness in Iver is 291 ppm, classified as hard. Iver is served by Thames Water, covering 10 postcode districts across Berkshire in the South East region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Iver
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| SL3 | Thames Water | 350 ppm | Very Hard | |
| SL2 | Thames Water | 349 ppm | Very Hard | |
| SL1 | Thames Water | 348 ppm | Very Hard | |
| SL0 | Thames Water | 347 ppm | Very Hard | |
| SL9 | Thames Water | 255 ppm | Hard | |
| SL8 | Thames Water | 254 ppm | Hard | |
| SL7 | Thames Water | 253 ppm | Hard | |
| SL6 | Thames Water | 252 ppm | Hard | |
| SL5 | Thames Water | 251 ppm | Hard | |
| SL4 | Thames Water | 250 ppm | Hard |
Water Companies Serving Iver
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.