Water Hardness in Sheffield
South Yorkshire, Yorkshire • 45 postcode districts
Hard
The average water hardness in Sheffield is 219 ppm, classified as hard. Sheffield is served by Yorkshire Water, covering 45 postcode districts across South Yorkshire in the Yorkshire region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Sheffield
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| S12 | Yorkshire Water | 300 ppm | Hard | |
| S11 | Yorkshire Water | 299 ppm | Hard | |
| S10 | Yorkshire Water | 298 ppm | Hard | |
| S9 | Yorkshire Water | 280 ppm | Hard | |
| S8 | Yorkshire Water | 279 ppm | Hard | |
| S7 | Yorkshire Water | 278 ppm | Hard | |
| S6 | Yorkshire Water | 277 ppm | Hard | |
| S5 | Yorkshire Water | 276 ppm | Hard | |
| S4 | Yorkshire Water | 275 ppm | Hard | |
| S3 | Yorkshire Water | 274 ppm | Hard | |
| S2 | Yorkshire Water | 273 ppm | Hard | |
| S1 | Yorkshire Water | 272 ppm | Hard | |
| S45 | Yorkshire Water | 251 ppm | Hard | |
| S44 | Yorkshire Water | 250 ppm | Hard | |
| S43 | Yorkshire Water | 249 ppm | Hard | |
| S42 | Yorkshire Water | 248 ppm | Hard | |
| S41 | Yorkshire Water | 247 ppm | Hard | |
| S40 | Yorkshire Water | 246 ppm | Hard | |
| S81 | Yorkshire Water | 228 ppm | Hard | |
| S80 | Yorkshire Water | 227 ppm | Hard | |
| S36 | Yorkshire Water | 219 ppm | Hard | |
| S35 | Yorkshire Water | 218 ppm | Hard | |
| S33 | Yorkshire Water | 216 ppm | Hard | |
| S32 | Yorkshire Water | 215 ppm | Hard | |
| S75 | Yorkshire Water | 199 ppm | Hard | |
| S74 | Yorkshire Water | 198 ppm | Hard | |
| S73 | Yorkshire Water | 197 ppm | Hard | |
| S72 | Yorkshire Water | 196 ppm | Hard | |
| S71 | Yorkshire Water | 195 ppm | Hard | |
| S70 | Yorkshire Water | 194 ppm | Hard | |
| S26 | Yorkshire Water | 186 ppm | Hard | |
| S25 | Yorkshire Water | 185 ppm | Hard | |
| S21 | Yorkshire Water | 181 ppm | Hard | |
| S20 | Yorkshire Water | 180 ppm | Moderately Hard | |
| S66 | Yorkshire Water | 167 ppm | Moderately Hard | |
| S65 | Yorkshire Water | 166 ppm | Moderately Hard | |
| S64 | Yorkshire Water | 165 ppm | Moderately Hard | |
| S63 | Yorkshire Water | 164 ppm | Moderately Hard | |
| S62 | Yorkshire Water | 163 ppm | Moderately Hard | |
| S61 | Yorkshire Water | 162 ppm | Moderately Hard | |
| S60 | Yorkshire Water | 161 ppm | Moderately Hard | |
| S18 | Yorkshire Water | 155 ppm | Moderately Hard | |
| S17 | Yorkshire Water | 154 ppm | Moderately Hard | |
| S14 | Yorkshire Water | 151 ppm | Moderately Hard | |
| S13 | Yorkshire Water | 150 ppm | Moderately Hard |
Water Companies Serving Sheffield
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.