Water Hardness in Manchester
Greater Manchester, North West • 42 postcode districts
Slightly Hard
The average water hardness in Manchester is 84 ppm, classified as slightly hard. Manchester is served by United Utilities, covering 42 postcode districts across Greater Manchester in the North West region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Manchester
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| M50 | United Utilities | 133 ppm | Moderately Hard | |
| M19 | United Utilities | 131 ppm | Moderately Hard | |
| M18 | United Utilities | 130 ppm | Moderately Hard | |
| M17 | United Utilities | 129 ppm | Moderately Hard | |
| M16 | United Utilities | 128 ppm | Moderately Hard | |
| M15 | United Utilities | 127 ppm | Moderately Hard | |
| M14 | United Utilities | 126 ppm | Moderately Hard | |
| M13 | United Utilities | 125 ppm | Moderately Hard | |
| M12 | United Utilities | 124 ppm | Moderately Hard | |
| M11 | United Utilities | 123 ppm | Moderately Hard | |
| M46 | United Utilities | 106 ppm | Slightly Hard | |
| M45 | United Utilities | 105 ppm | Slightly Hard | |
| M44 | United Utilities | 104 ppm | Slightly Hard | |
| M43 | United Utilities | 103 ppm | Slightly Hard | |
| M41 | United Utilities | 101 ppm | Slightly Hard | |
| M40 | United Utilities | 100 ppm | Slightly Hard | |
| M9 | United Utilities | 87 ppm | Slightly Hard | |
| M8 | United Utilities | 86 ppm | Slightly Hard | |
| M7 | United Utilities | 85 ppm | Slightly Hard | |
| M6 | United Utilities | 84 ppm | Slightly Hard | |
| M5 | United Utilities | 83 ppm | Slightly Hard | |
| M4 | United Utilities | 82 ppm | Slightly Hard | |
| M3 | United Utilities | 81 ppm | Slightly Hard | |
| M2 | United Utilities | 80 ppm | Slightly Hard | |
| M1 | United Utilities | 79 ppm | Slightly Hard | |
| M38 | United Utilities | 75 ppm | Slightly Hard | |
| M35 | United Utilities | 72 ppm | Slightly Hard | |
| M34 | United Utilities | 71 ppm | Slightly Hard | |
| M33 | United Utilities | 70 ppm | Slightly Hard | |
| M32 | United Utilities | 69 ppm | Slightly Hard | |
| M31 | United Utilities | 68 ppm | Slightly Hard | |
| M30 | United Utilities | 67 ppm | Slightly Hard | |
| M29 | United Utilities | 43 ppm | Soft | |
| M28 | United Utilities | 42 ppm | Soft | |
| M27 | United Utilities | 41 ppm | Soft | |
| M26 | United Utilities | 40 ppm | Soft | |
| M25 | United Utilities | 39 ppm | Soft | |
| M24 | United Utilities | 38 ppm | Soft | |
| M23 | United Utilities | 37 ppm | Soft | |
| M22 | United Utilities | 36 ppm | Soft | |
| M21 | United Utilities | 35 ppm | Soft | |
| M20 | United Utilities | 34 ppm | Soft |
Water Companies Serving Manchester
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.