Water Hardness in Liverpool
Merseyside, North West • 40 postcode districts
Slightly Hard
The average water hardness in Liverpool is 73 ppm, classified as slightly hard. Liverpool is served by United Utilities, covering 40 postcode districts across Merseyside in the North West region.
Hardness varies across the area — see the table below for a breakdown by postcode district.
Water Hardness by Postcode in Liverpool
| Postcode | Water Company | Hardness | PPM | Level |
|---|---|---|---|---|
| L19 | United Utilities | 131 ppm | Moderately Hard | |
| L18 | United Utilities | 130 ppm | Moderately Hard | |
| L17 | United Utilities | 129 ppm | Moderately Hard | |
| L16 | United Utilities | 128 ppm | Moderately Hard | |
| L15 | United Utilities | 127 ppm | Moderately Hard | |
| L14 | United Utilities | 126 ppm | Moderately Hard | |
| L13 | United Utilities | 125 ppm | Moderately Hard | |
| L12 | United Utilities | 124 ppm | Moderately Hard | |
| L11 | United Utilities | 123 ppm | Moderately Hard | |
| L10 | United Utilities | 122 ppm | Moderately Hard | |
| L40 | United Utilities | 100 ppm | Slightly Hard | |
| L39 | United Utilities | 76 ppm | Slightly Hard | |
| L38 | United Utilities | 75 ppm | Slightly Hard | |
| L37 | United Utilities | 74 ppm | Slightly Hard | |
| L36 | United Utilities | 73 ppm | Slightly Hard | |
| L35 | United Utilities | 72 ppm | Slightly Hard | |
| L34 | United Utilities | 71 ppm | Slightly Hard | |
| L33 | United Utilities | 70 ppm | Slightly Hard | |
| L32 | United Utilities | 69 ppm | Slightly Hard | |
| L31 | United Utilities | 68 ppm | Slightly Hard | |
| L30 | United Utilities | 67 ppm | Slightly Hard | |
| L9 | United Utilities | 54 ppm | Soft | |
| L8 | United Utilities | 53 ppm | Soft | |
| L7 | United Utilities | 52 ppm | Soft | |
| L6 | United Utilities | 51 ppm | Soft | |
| L5 | United Utilities | 50 ppm | Soft | |
| L4 | United Utilities | 49 ppm | Soft | |
| L3 | United Utilities | 48 ppm | Soft | |
| L2 | United Utilities | 47 ppm | Soft | |
| L1 | United Utilities | 46 ppm | Soft | |
| L29 | United Utilities | 43 ppm | Soft | |
| L28 | United Utilities | 42 ppm | Soft | |
| L27 | United Utilities | 41 ppm | Soft | |
| L26 | United Utilities | 40 ppm | Soft | |
| L25 | United Utilities | 39 ppm | Soft | |
| L24 | United Utilities | 38 ppm | Soft | |
| L23 | United Utilities | 37 ppm | Soft | |
| L22 | United Utilities | 36 ppm | Soft | |
| L21 | United Utilities | 35 ppm | Soft | |
| L20 | United Utilities | 34 ppm | Soft |
Water Companies Serving Liverpool
Get Water Hardness Updates
Be notified when your water company reports changes to hardness levels.